LMHF RANGE
STYLES 02B & 02K CONNECTORS


 

Shell Size A
mm
B
mm
C dia.
mm
D dia.
mm
E
mm
F
mm
G
mm
H max.
mm
J dia
mm
8 21.03 15.08 12.04 11.941 1.98 11.73 24.90 5.00 0.82
10 24.23 18.26 15.01 15.06 1.98 11.73 24.90 5.00 0.82
12 26.59 20.62 19.07 18.26 1.98 11.73 24.90 5.00 0.82
14 28.98 23.01 22.25 21.41 1.98 11.73 24.90 5.00 0.82
16 31.34 24.61 25.42 24.61 1.98 11.73 25.05 5.00 0.82
18 33.73 26.97 28.60 27.76 1.98 11.73 25.20 5.00 0.82
20 36.91 29.36 31.77 30.96 2.79 14.91 28.55 5.00 0.82
22 40.08 31.75 34.95 34.11 2.79 14.91 28.70 5.00 0.82
24 43.26 34.93 38.12 37.31 2.79 14.91 28.70 5.00 0.82


For filter styles and values click here>>
Contact Arrangements Availability
Orientation
Polarisation
Panel Piercing