LMH RANGE
STYLES 02A & 00T CONNECTORS


styles02a-00t_connectors.GIF (16579 bytes)

4 holes 3.04mm dia. sizes 08-22
4 holes 3.73mm dia. size 24

Style 00T/02A
Front View

Style 00T (BS C2096) fixed square flange mounting with accessory thread

Style 02A (BS C2097) fixed
square flange mounting without accessory thread.


Shell size A
max mm
B
mm
C dia.
max mm
D
max mm
E
max mm
F
max mm
G
max mm
H
mm
J thread
to BS 1580 2A
08 21.03 15.08 12.04 11.91 1.98 11.73 21.40 25.35 7/16-28 UNEF
10 24.23 18.26 15.01 15.06 1.98 11.73 21.40 25.35 9/16-24 UNEF
12 26.59 20.62 19.07 18.26 1.98 11.73 21.40 25.35 1 1/16-24 UNEF
14 28.98 23.01 22.25 21.41 1.98 11.73 21.40 25.35 1 3/16-20  UNEF
16 31.34 24.61 25.42 24.61 1.98 11.73 21.40 25.35 1 5/16-20 UNEF
18 33.73 26.97 28.60 27.76 1.98 11.73 21.40 25.86 1 1/16-18 UNEF
20 36.91 29.36 31.77 30.96 2.79 14.91 27.00 28.80 1 3/16-18 UNEF
22 40.08 31.75 34.95 34.11 2.79 14.91 27.00 28.80 1 5/16-18 UNEF
24 43.26 34.93 38.12 37.31 2.79 15.75 28.60 30.40 1 7/16-18 UNEF


Contact Arrangement Availability
Orientation (Inserts)

Shell Polarisation
Panel Piercing


next