LMH RANGE
STYLES 00E & 00F CONNECTORS

     

styles00e_connectors.GIF (10005 bytes)

Style 00E
Fixed, square flange mounting with grommet and grommet nut
     

     

Shell size H dia.
mm
J
mm
K
mm
L dia. cable entry max mm M
mm
N dia.
min mm
P dia.
max mm
08 15.00 37.03 51.23 4.10 21.03 4.90 5.94
10 18.29 37.03 51.23 5.10 22.63 4.90 7.54
12 21.84 37.03 51.23 8.40 25.81 7.40 10.72
14 25.15 37.24 51.23 9.90 28.98 8.40 13.90
16 28.19 37.24 54.40 13.00 30.56 9.20 15.47
18 31.50 37.54 55.19 16.30 38.00 11.70 18.64
20 34.54 41.25 61.95 16.30 38.00 13.30 18.64
22 37.60 41.25 61.95 19.30 42.06 13.30 23.42
24 40.90 42.85 63.52 20.60 44.45 16.80 25.00
     

Contact Arrangement Availability
Orientation (Inserts)

Shell Polarisation
Panel Piercing

     

 

previous | next