LMG/LMG
OUTLET & UNION NUT DIMENSIONS ALUMINIUM & BRASS


UNION NUTS STRAIGHT OUTLETS  RIGHT ANGLE OUTLETS


Outlets can only be selected from the same shell size as shell size of the plug or socket with which they are to be used.


Shell Size Cable
Entry
Dim. Dim. Dim. Dim. Whit. Form to B.S. 84 Dim. Dim. Code
A B. Max. C.A/F D. Min. E. Max. F. ins. G. Max. H. Max.
1 10.59/10.34 18.36 16.66/16.53 11.81 25.00 .5937 x 26TPI 22.10 12.04 a
11.73/11.53 19.56 17.86/17.73 13.08 25.00 .6406 x 26TPI 22.10 18.39 b
2 10.59/10.34 18.36 16.66/16.53 11.81 25.20 .5937 x 26TPI 24.13 13.51 c
12.61/11.81 20.95 19.05/18.85 14.32 25.20 .6875 x 26TPI 24.13 14.22 d
13.46/13.13 22.35 20.24/20.12 15.39 25.20 .7344 x 26TPI 24.13 15.06 e
15.37/15.16 24.89 23.01/22.81 17.65 50.47 .8437 x 26TPI 32.00 26.72 f
3 16.13/15.82 24.89 23.01/22.81 17.65 29.11 .8437 x 26TPI 28.02 15.65 g
20.45/20.24 30.86 28.75/28.57 22.09 55.27 1.0625 x 20TPI 47.75 35.97 h
20.45/20.24 30.86 28.75/28.57 22.09 38.66 1.0625 x 20TPI 29.84 18.31 i

<<previous LMF/LMG Dimension